Seller Info
Offer
Make an offer or contact us via email to arrange your test drive.
Similar Vehicles
$9,795
2006 HYUNDAI TUCSON 2.7L V6 4-speed Automatic NEW PORT RICHEY, FLORIDA
Phone Number: (727) 849-2279 Mileage:
75,123 mi
SPECIFICATIONS OF THIS HYUNDAI TUCSON
| Price | $9,795 | VIN # | KM8JN12D66U430902 |
| Body Style | SUV | Doors | 4 DOORS |
| Odometer | 75,123 mi | Transmission | AUTOMATIC |
| Engine | 6 CYLINDER | Fuel Type | GASOLINE |
| Exterior | OTHER | Drive Type | |
| Interior | OTHER | Stock # |
DESCRIPTION OF THIS HYUNDAI TUCSON
this is a FLAWLESS car! immaculate inside and out. SUNROOF. 4 new tires. ask about our warranty program
EQUIPMENT AND OPTIONS OF THIS HYUNDAI TUCSON
| Safety: | Driver Air Bag,Passenger Air Bag,Anti-Lock Brakes,Traction Control,4-wheel ABS,Front and rear head airbags,Dual front side-mounted airbags,Child seat anchors,Remote anti-theft alarm system,Ventilated front disc / solid rear disc brakes,Rear door child safety locks,2 front headrests,3 rear headrests,Rear center 3-point belt,Front seatbelt pretensioners,Stability control,Electronic brakeforce distribution,Front height adjustable headrests,Tire pressure monitoring,Front fog/driving lights |
| Comfort: | Air Conditioning,Power Steering,Cruise Control,Tilt Wheel |
| Seats: | Child Seat |
| Windows: | Power Windows,Rear Window Defroster |
| Sound System: | AM/FM Radio,Compact Disc Player |
| Other Features: | Alloy Wheels,Power Door Locks,Power Mirrors,Cam type: Double overhead cam (DOHC),Base engine type: gas,Drive type: front wheel drive,MacPherson strut front suspension,Multi-link rear suspension,Four-wheel independent suspension,Fuel type: gas,Fuel type: regular unleaded,Basic: 5 yr./ 60000 mi.,Drivetrain: 10 yr./ 100000 mi.,Fuel tank capacity: 17.2 gal.,Turning circle: 35.4 ft.,Transmission: 4-speed shiftable automatic,Base engine size: 2.7 L,Cylinders: V6,Valves: 24,Torque: 178 ft-lbs. @ 4000 rpm,Horsepower: 173 hp @ 6000 rpm,Range in miles (cty/hwy): 309.6/412.8 mi.,EPA mileage est. (cty/hwy): 18/24 mpg |
| Interior: | Clock,Leather Steering Wheel,Power Mirrors,Tachometer,Bucket front seats,Split-folding rear seatback,Folding with storage center armrest,Remote power door locks,1 one-touch power windows,Front console with storage,Front and rear cupholders,Front and rear door pockets,Overhead console with storage,Front seatback storage,Front reading lights,Trip computer,Low fuel level warning,6 total speakers,AM/FM in-dash single CD player with CD MP3 Playback stereo,Cargo Net,Tilt-adjustable steering wheel,Height adjustable driver seat,Premium cloth,Rear ventilation ducts,Mast antenna,Front head room: 40.3 in.,Front hip room: 52.4 in.,Front leg room: 42.1 in.,Front shoulder room: 56.6 in.,Driver seat with manual adjustable lumbar support,Rear hip Room: 51.2 in.,Rear head room: 38.8 in.,Rear leg room: 37.2 in.,Rear shoulder room: 56.3 in.,Reclining rear seats,Speed-proportional power steering,12V front, 12V rear and 12V cargo area power outlet(s),Cargo area light,Dual vanity mirrors,Leather trim on shift knob,140 watts stereo output |
| Exterior: | Heated Mirrors,Privacy Glass,16 x 6.5 in. wheels,Steel spare wheel,All season tires,Inside mounted spare tire,Temporary spare tire,Variable intermittent wipers,Rear defogger,Chrome grille,Intermittent rear wiper,Roof rack,Manual flip-up lifgate window,Rear liftgate door,Cargo tie downs,Height: 68.1 in.,Length: 170.3 in.,Ground clearance: 7.7 in.,Wheel base: 103.5 in.,Cargo capacity, all seats in place: 22.7 cu.ft.,Maximum cargo capacity: 65.5 cu.ft.,P235/60R16 tires,Width: 72.1 in.,Front track: 61.0 in.,Rear track: 61.0 in.,Maximum towing capacity: 2000 lbs.,Maximum payload: 1282 lbs.,Curb weight: 3370 lbs. |
Test Drive
Email A Friend









